| DATE | MORNING SESSION (9am Start) | AFTERNOON SESSION (1pm Start) |
| Mon 05 Jan | No Exams | No Exams |
| Tues 06 Jan | No Exams | No Exams |
| Wed 07 Jan | Y12 Camb Tech: Health & Social Care Unit 2 - 5833/02 - 1hr 30m | No Exams |
| Thur 08 Jan | No Exams | No Exams |
| Fri 09 Jan | No Exams | Y12 Camb Tech: Health & Social Care Unit 3 - 5833/03 - 1hr 30m |
| Mon 12 Jan | Y11 Hospitality & Catering Unit 1 5409UB0-1 - 1hr 20m | Y13 Camb Tech: Health & Social Care Unit 4 - 5831/04 - 2hrs Y13 Camb Tech: Health & Social Care Unit 4 - 5871/04 - 2hrs Y12/13 Camb Tech: Sport & Physical Activity Unit 3 - 5872/03 - 1hr |
| Tues 13 Jan | No Exams | Y13 Camb Tech: Health & Social Care Unit 6 - 5871/06 - 1hr 30m |
| Wed 14 Jan | No Exams | No Exams |
| Thur 15 Jan | No Exams | No Exams |
| Fri 16 Jan | Y12/13 Camb Tech: Sport & Physical Activity Unit 21 - 5872/21 - 1hr 30m | Y13 Camb Tech: Health & Social Care Unit 25 - 5871/25 - 2hrs |
