Academy Leadership
Chair of Governors | Glen Gates |
Headteacher | Mark Eastwood |
Deputy Headteacher (SENDCO) | Natalie Paine |
Deputy Headteacher | George Pettitt |
Deputy Headteacher | Amy Southam |
Director of Student Welfare (Designated Safeguarding Lead) | Sue Campbell |
Assistant Headteacher | Georgia Chinnery |
Assistant Headteacher | Esther Hyde |
Assistant Headteacher | Jon Kingsley-Mills |
Assistant Headteacher | Matt Meneghello |
Assistant Headteacher | Shaun Rippon |
Assistant Headteacher | Matthew Rogers |
Assistant Headteacher | Lewis Swatman |
Assistant Headteacher | Diana Turnbull |
Assistant Headteacher | Sarah Ward |
Director of Personnel | Natasha Gill-Price |
Pastoral Leadership
Ventus (Purple) | Louise O’Keeffe |
Ignis (Red) | Ellie Cook |
Terra (Green) | Gareth Matthews |
Aqua (Blue) | James Williams |
Stella (Yellow) | Isabel Ford |
Curriculum Leadership
English | Matt Meneghello |
Mathematics | Jon Kingsley-Mills |
Science | Georgia Chinnery |
Modern Foreign Languages | Julie Cowan |
Latin | Ciara Furlong |
Geography | Matthew Rogers |
History | Esther Hyde |
RE | Daniel Cote Davis |
Computing | Andy Wilson |
Technology | Elaine Wells |
Art | Kate Andrews |
Drama | Alice Watts |
Music | Rhiannon Harris |
Physical Education | Lewis Swatman |
Psychology | Sue Hudson |
Criminology | Chris Dobson |
EAL Coordinator | Ciara Markham |
Staff can be contacted by email using their
For example: