Statutory Notices
Course Information
GCSE Syllabus Detail
GCE Syllabus Detail
GCSE Syllabus Detail
Department | Awarding Organisation | Type | Level | Year Group | Syllabus/Subject Title | Subject Code | QAN Code |
Art & Design | EDEXCEL | GCSE | 2 | 10/11 | Fine Art | 1FA0 | 601/8069/9 |
Computing | OCR | GCSE | 2 | 10/11 | Computer Science | J277 | 601/8355/X |
Design & Technology | WJEC EDUQAS | Technical Award | 2 | 10/11 | Level 1/2 Technical Award in Engineering | 5799 | 603/7019/1 |
Design & Technology | WJEC EDUQAS | Technical Award | 2 | 10/11 | Level 1/2 Technical Award in Hospitality & Catering | 5409 | 603/7022/1 |
Design & Technology | AQA | GCSE | 2 | 10/11 | Design & Technology ( Product Design) | 8552 | 603/0984/2 |
Drama | AQA | GCSE | 2 | 10/11 | Drama | 8261 | 601/8575/2 |
English | AQA | GCSE | 2 | 10/11 | English Language | 8700 | 601/4292/3 |
English | OCR | GCSE | 2 | 10/11 | English Literature | J352 | 601/4872/X |
English | WJEC EDUQAS | GCSE | 2 | 10/11 | Film Studies | C670QS | 603/0889/8 |
English | AQA | GCSE | 2 | 11 | Media Studies | 8572 | 603/2105/2 |
Geography | AQA | GCSE | 2 | 10/11 | Geography | 8035 | 601/8410/3 |
Health & Social Care | OCR | National | 2 | 10/11 | Cambridge National in Health & Social Care | J835 | 603/7116/X |
History | OCR | GCSE | 2 | 10/11 | History A – (Explaining the Modern World) | J410 | 601/8091/2 |
Mathematics | EDEXCEL | GCSE | 2 | 10/11 | Mathematics Foundation & Higher Tiers | 1MA1 F/H | 601/4700/3 |
Mathematics | OCR | FMSQ | 3 | 11 | FSMQ: Additional Maths | 6993 | 100/2548/0 |
Modern Foreign Languages | EDEXCEL | GCSE | 2 | 11 | Chinese (Spoken Mandarin) | 1CN0 F/H | 603/1048/0 |
Modern Foreign Languages | AQA | GCSE | 2 | 10/11 | French Foundation & Higher Tiers | 8652 F/H | 610/2790/X |
Modern Foreign Languages | EDEXCEL | GCSE | 2 | 11 | Italian Foundation & Higher Tiers | 1IN0 F/H | 603/0986/6 |
Modern Foreign Languages | AQA | GCSE | 2 | 11 | Polish Foundation & Higher Tiers | 8688 F/H | 603/1185/X |
Modern Foreign Languages | EDEXCEL | GCSE | 2 | 11 | Portuguese Foundation & Higher Tiers | 1PG0 F/H | 603/2482/X |
Modern Foreign Languages | EDEXCEL | GCSE | 2 | 11 | Russian Foundation & Higher Tiers | 1RU0 F/H | 603/1200/2 |
Modern Foreign Languages | AQA | GCSE | 2 | 10/11 | Spanish Foundation & Higher Tiers | 8692 F/H | 610/3530/0 |
Modern Foreign Languages | EDEXCEL | GCSE | 2 | 11 | Turkish Foundation & Higher Tiers | 1TU0 F/H | 603/2691/8 |
Music | EDEXCEL | GCSE | 2 | 10/11 | Music | 1MU0 | 601/8204/0 |
Music | NCFE | Technical Award | 2 | 11 | Technical Award in Music Technology | 603/7008/7 | 603/7008/7 |
Physical Education | OCR | GCSE | 2 | 10/11 | Physical Education | J587 | 601/8442/5 |
Physical Education | OCR | National | 2 | 10/11 | Cambridge National in Sport Studies | J829 | 603/7107/9 |
Psychology | AQA | GCSE | 2 | 10 | Psychology | 8182 | 603/0932/5 |
GCE Syllabus Detail
Department | Awarding Organisation | Type | Level | Year Group | Syllabus/Subject Title | Subject Code | QAN Code |
Art & Design | EDEXCEL | A Level (2yr) | 3 | 12/13 | Art & Design Fine Art | 9FA0 | 601/4958/9 |
Criminology | WJEC | Applied Diploma | 3 | 12/13 | Applied Diploma in Criminology | 4543QD | 601/6248/X |
Drama | AQA | A Level (2yr) | 3 | 13 | Drama & Theatre Studies | 7262 | 601/8494/2 |
Economics | AQA | A Level (2yr) | 3 | 12/13 | Economics | 7136 | 601/4371/X |
English | OCR | A Level (2yr) | 3 | 12/13 | English Literature | H472 | 601/4725/8 |
English | WJEC EDUQAS | A Level (2yr) | 3 | 12/13 | Film Studies | A670QS | 603/1147/2 |
English | EDEXCEL | BTEC National | 3 | 13 | BTEC Level 3 National Extended Certificate in Creative Digital Media Production | HNKR7 | 601/7467/5 |
Extended Project Qualification | EDEXCEL | EPQ | 3 | 12/13 | Extended Project Qualification | ZPJ30 | 500/2372/X |
Geography | AQA | A-Level (2yr) | 3 | 12/13 | Geography | 7037 | 601/8940/X |
Health & Social Care | OCR | Technicals | 3 | 12/13 | Cambridge Technicals Diploma in Health & Social Care (2016 Suite) (Double) | 05833 | 601/7062/1 |
Health & Social Care | OCR | Technicals | 3 | 12/13 | Cambridge Technicals Extended Diploma in Health & Social Care (2016 Suite) (Triple) | 05871 | 603/0381/5 |
History | EDEXCEL | A Level (2yr) | 3 | 12/13 | History | 9HI0 (G6) | 601/4677/1 |
History | AQA | A Level (2yr) | 3 | 12 | Politics | 7152 | 603/1403/5 |
Maths | Edexcel | A Level (2yr) | 3 | 12/13 | Mathematics | 9MA0 | 603/1333/X |
Maths | Edexcel | A Level (2yr) | 3 | 13 | Further Maths | 9FM0 | 603/1499/0 |
Modern Foreign Languages | Edexcel | A Level (2yr) | 3 | 12 | French | 9FR0 | 601/8702/5 |
Music | WJEC EDUQAS | A Level (2yr) | 3 | 13 | Music (Option A – A660PA & Option B – A660PB) | A660QS | 601/8146/1 |
PE | OCR | A-Level (2yr) | 3 | 12/13 | Physical Education | H555 | 601/8322/6 |
PE | OCR | Technicals | 3 | 12/13 | Cambridge Technicals Extended Diploma in Sport & Physical Activity (2016 Suite) (Triple) | 05872 | 603/0405/4 |
Psychology | AQA | A Level (2yr) | 3 | 12/13 | Psychology A | 7182 | 601/4838/X |
Science | OCR | A Level (2yr) | 3 | 12/13 | Biology A | H420 | 601/4260/1 |
Science | OCR | A Level (2yr) | 3 | 12/13 | Chemistry A | H432 | 601/5255/2 |
Science | OCR | A Level (2yr) | 3 | 12/13 | Physics A | H556 | 601/4743/X |
Sociology | AQA | A Level (2yr) | 3 | 12/13 | Sociology | 7192 | 601/3994/8 |