Statutory Notices
Course Information
GCSE Syllabus Detail
GCE Syllabus Detail
GCSE Syllabus Detail
Subject | Examination Board | Type | Year Group | Subject Title | Subject Code | QAN Code |
Art & Design | EDEXCEL | GCSE | 10/11 | Fine Art | 1FA0 | 601/8069/9 |
Child Development | OCR | National | 10/11 | Cambridge National in Child Development | J809 | 603/7114/6 |
Computing | OCR | GCSE | 10/11 | Computer Science | J277 | 601/8355/X |
Design & Technology | WJEC EDUQAS | Technical Award | 10/11 | Level 1/2 Technical Award in Engineering | 5799 | 603/7019/1 |
Design & Technology | WJEC EDUQAS | Technical Award | 10/11 | Level 1/2 Technical Award in Hospitality & Catering | 5409 | 603/7022/1 |
Design & Technology | AQA | GCSE | 10/11 | Design & Technology | 8552 | 603/0984/2 |
Drama | AQA | GCSE | 10/11 | Drama | 8261 | 601/8575/2 |
English | AQA | GCSE | 10/11 | English Language | 8700 | 601/4292/3 |
English | OCR | GCSE | 10/11 | English Literature | J352 | 601/4872/X |
English | WJEC EDUQAS | GCSE | 10/11 | Film Studies | C670QS | 603/0889/8 |
English | AQA | GCSE | 10/11 | Media Studies | 8572 | 603/2105/2 |
Geography | AQA | GCSE | 10/11 | Geography | 8035 | 601/8410/3 |
Geography | EDEXCEL | BTEC Technical Award | 11 | Technical Award in Travel & Tourism | RTT3 | 603/7048/8 |
Health & Social Care | OCR | National | 10/11 | Cambridge National in Health & Social Care | J835 | 603/7116/X |
History | OCR | GCSE | 11 | Ancient History | J198 | 603/0664/6 |
History | OCR | GCSE | 10/11 | History A – (Explaining the Modern World) | J410 | 601/8091/2 |
Latin | WJEC EDUQAS | GCSE | 11 | Latin – Route B | C990PB | 601/7811/5 |
Mathematics | EDEXCEL | GCSE | 10/11 | Mathematics Foundation & Higher Tiers | 1MA1 F/H | 601/4700/3 |
Mathematics | OCR | FMSQ | 11 | FSMQ: Additional Maths | 6993 | 100/2548/0 |
Modern Foreign Languages | EDEXCEL | GCSE | 11 | Arabic | 1AA0 F/H | 603/1172/1 |
Modern Foreign Languages | AQA | GCSE | 10 | French Foundation & Higher Tiers | 8652 F/H | 610/2790/X |
Modern Foreign Languages | AQA | GCSE | 11 | French Foundation & Higher Tiers | 8658 F/H | 601/8157/6 |
Modern Foreign Languages | AQA | GCSE | 11 | Polish Foundation & Higher Tiers | 8688 F/H | 603/1185/X |
Modern Foreign Languages | EDEXCEL | GCSE | 11 | Portuguese | 1PG0 F/H | 603/2482/X |
Modern Foreign Languages | EDEXCEL | GCSE | 11 | Russian | 1RU0 F/H | 603/1200/2 |
Modern Foreign Languages | AQA | GCSE | 10 | Spanish Foundation & Higher Tiers | 8692 F/H | 610/3530/0 |
Modern Foreign Languages | AQA | GCSE | 11 | Spanish Foundation & Higher Tiers | 8698 F/H | 601/8160/6 |
Modern Foreign Languages | EDEXCEL | GCSE | 11 | Turkish | 1TU0 F/H | 603/2691/8 |
Music | EDEXCEL | GCSE | 10 | Music | 1MU0 | 601/8204/0 |
Music | WJEC EDUQAS | GCSE | 11 | Music | C660QS | 601/8131/X |
Music | NCFE | Technical Award | 10 | Technical Award in Music Technology | 603/7008/7 | 603/7008/7 |
Physical Education | OCR | GCSE | 10/11 | Physical Education | J587 | 601/8442/5 |
Physical Education | OCR | National | 10/11 | Cambridge National in Sport Science | J828 | 603/7106/7 |
Religious Studies | AQA | GCSE | 10/11 | Religious Studies A | 8062 | 601/8400/0 |
Science | AQA | GCSE | 10/11 | Combined Science: Trilogy Foundation & Higher Tiers | 8464 F/H | 601/8758/X |
GCE Syllabus Detail
Subject | Examination Board | Type | Year Group | Subject Title | Subject Code | QAN Code |
Art & Design | EDEXCEL | A Level (2yr) | 12/13 | Art & Design Fine Art | 9FA0 | 601/4958/9 |
Child Development | NCFE | Applied General Certificate | 12/13 | Applied General Certificate in Early Years, Childcare & Education | 603/2988/9 | 603/2988/9 |
Criminology | WJEC | Applied Diploma | 12/13 | Applied Diploma in Criminology | 4543QD | 601/6248/X |
Drama | AQA | A Level (2yr) | 12/13 | Drama & Theatre Studies | 7262 | 601/8494/2 |
Economics | AQA | A Level (2yr) | 12/13 | Economics | 7136 | 601/4371/X |
English | OCR | A Level (2yr) | 12/13 | English Language | H470 | 601/4207/7 |
English | OCR | A Level (2yr) | 12/13 | English Literature | H472 | 601/4725/8 |
English | WJEC EDUQAS | A Level (2yr) | 12/13 | Film Studies | A670QS | 603/1147/2 |
English | EDEXCEL | BTEC National | 12 | BTEC Level 3 National Extended Certificate in Creative Digital Media Production | HNKR7 | 601/7467/5 |
Extended Project Qualification | EDEXCEL | EPQ | 12/13 | Extended Project Qualification | ZPJ30 | 500/2372/X |
Geography | AQA | A-Level (2yr) | 12/13 | Geography | 7037 | 601/8940/X |
Health & Social Care | OCR | Technicals | 12/13 | Cambridge Technicals Diploma in Health & Social Care (2016 Suite) (Double) | 05833 | 601/7062/1 |
History | EDEXCEL | A Level (2yr) | 12/13 | History | 9HI0 (G6) | 601/4677/1 |
History | AQA | A Level (2yr) | 12/13 | Politics | 7152 | 603/1403/5 |
Maths | Edexcel | A Level (2yr) | 12/13 | Mathematics | 9MA0 | 603/1333/X |
Maths | Edexcel | A Level (2yr) | 12/13 | Further Maths | 9FM0 | 603/1499/0 |
Modern Foreign Languages | EDEXCEL | A Level (2yr) | 12 | French | 9FR0 | 601/8702/5 |
Music | WJEC EDUQAS | A Level (2yr) | 12/13 | Music (Option A – A660PA & Option B – A660PB) | A660QS | 601/8146/1 |
PE | OCR | A-Level (2yr) | 12/13 | Physical Education | H555 | 601/8322/6 |
PE | OCR | Technicals | 12/13 | Cambridge Technicals Extended Diploma in Sport & Physical Activity (2016 Suite) (Triple) | 05872 | 603/0405/4 |
Psychology | AQA | A Level (2yr) | 12/13 | Psychology A | 7182 | 601/4838/X |
Science | EDEXCEL | BTEC National | 13 | BTEC Level 3 National Extended Certificate in Applied Science | TTA09 | 601/7436/5 |
Science | OCR | A Level (2yr) | 12/13 | Biology A | H420 | 601/4260/1 |
Science | OCR | A Level (2yr) | 12/13 | Chemistry A | H432 | 601/5255/2 |
Science | OCR | A Level (2yr) | 12/13 | Physics A | H556 | 601/4743/X |
Sociology | AQA | A Level (2yr) | 12/13 | Sociology | 7192 | 601/3994/8 |