Summer 2026
| DATE | MORNING SESSION (9am) | AFTERNOON SESSION (1pm/1.30pm) |
| Fri 17 Apr | MFL Speaking Exam (Italian) | No GCSE Exams |
| Wed 22 Apr | MFL Speaking Exams (Turkish) | No GCSE Exams |
| Thur 23 Apr | MFL Speaking Exams (Portuguese) | No GCSE Exams |
| Tues 28 Apr | MFL Speaking Exams (Polish) | No GCSE Exams |
| Wed 29 Apr | MFL Speaking Exams (French & Spanish) | MFL Speaking Exams (French & Spanish) |
| Thur 30 Apr | MFL Speaking Exams (French & Spanish) | MFL Speaking Exams (French & Spanish) |
| Fri 01 May | MFL Speaking Exams (Russian) | No GCSE Exams |
| Mon 04 May | Bank Holiday | Bank Holiday |
| Tues 05 May | No GCSE Exams | No GCSE Exams |
| Wed 06 May | Art & Design: Unit 2 Exam - All Day | Art & Design: Unit 2 Exam - All Day |
| Thur 07 May | Art & Design: Unit 2 Exam - All Day Turkish: Reading (H) - 1TU0/3H - 1hr 5m followed by:- Turkish: Listening (H) - 1TU0/1H - 45m | Art & Design: Unit 2 Exam - All Day |
| Fri 08 May | Art & Design: Unit 2 Exam - All Day Film Studies: Component 1 - C670U10-1 - 1hr 30m Sport Studies: Contemporary Issues in Sport - R184/01 - 1hr 15m | Art & Design: Unit 2 Exam - All Day Drama: Written Paper - 8261/W - 1hr 45m (1pm) |
| Mon 11 May | English Literature: Modern & Literary Heritage Texts - J352/01 - 2hrs | No GCSE Exams |
| Tues 12 May | Religious Studies A: Paper 1 - 8062/13 & 16 - 1hr 45m | Combined Science: Biology Paper 1 (F/H) - 8464/B/1F&H - 1hr 15m (1.30pm) |
| Wed 13 May | Geography: Paper 1 - 8035/1 - 1hr 30m | Computer Science: Computer Systems - J277/01 - 1hr 30m (1pm) |
| Thur 14 May | Mathematics: Paper 1 (Non-Calculator) - 1MA1/1F&H - 1hr 30m | No GCSE Exams |
| Fri 15 May | History: IR: INT Order 1918-75 & The USA 1919-1948 - J410/06 - 1hr 45m | No GCSE Exams |
| Mon 18 May | Combined Science: Chemistry Paper 1 (F/H) 8464/C/1F&H - 1hr 15m | Media Studies Paper 1 - 8572/1 - 1hr 30m (1pm) Engineering: Solving Engineering Problems 5799U30-1 - 1hr 30m (1pm) |
| Tues 19 May | English Literature: Exploring Poetry & Shakespeare - J352/02 - 2hrs | Computer Science: Computational Thinking - J277/02 - 1hr 30m (1pm) |
| Wed 20 May | French: Reading (F/H) - 8652/RF & RH - 45m/1hr followed by:- French: Listening (F/H) - 8652/LF & LH - 35m/45m | Religious Studies A: Paper 2 - 8062/2A - 1hr 45m (1pm) |
| Thur 21 May | English Language: Paper 1 - 8700/1 - 1hr 45m | Film Studies: Component 2 - C670U20-1 - 1hr 30m (1pm) |
| Fri 22 May | Italian: Reading (H) - 1IN0/3H - 1hr followed by:- Italian: Listening (H) 1IN0/1H - 45m Turkish: Writing (H) - 1TU0/4H - 1hr 25m PE: Physical Factors Affecting Performance- J587/01 - 1hr | No GCSE Exams |
| Mon 01 June | Italian: Writing (H) - 1IN0/4H - 1hr 20m PE: Socio-Cultural Issues & Sports Psychology - J587/02 - 1hr | No GCSE Exams |
| Tues 02 June | Combined Science: Physics Paper 1 (F/H) - 8464/P/1F&H - 1hr 15m | Media Studies: Paper 2 - 8572/2 - 1hr 30m (1pm) Russian: Reading (H) - 1RU0/3H - 1hr 5m (1pm) followed by:- Russian: Listening (H) - 1RU0/1H - 45m Portuguese: Reading (H) - 1PG0/3H - 1hr (1pm) followed by:- Portuguese: Listening (H) - 1PG0/1H - 45m Polish: Reading (H) - 8688/RH - 1hr (1pm) followed by:- Polish: Listening (H) - 8688/LH - 45m |
| Wed 03 June | Mathematics: Paper 2 (Calculator) - 1MA1/2F&H - 1hr 30m | Geography: Paper 2 - 8035/2 - 1hr 30m (1pm) H&Sc: Principles of Care - R032/01 - 1hr 15m (1pm) |
| Thur 04 June | History: Migration to Britain c.1000-2010 - J410/08 - 1hr | French: Writing (F/H) - 8652/WF & WH - 1hr 10m/1hr 15m (1.30pm) |
| Fri 05 June | English Language: Paper 2 - 8700/2 - 1hr 45m | Music: Component 3: Appraising - 1MU0/03 - 1hr 45m (1pm) |
| Mon 08 June | Combined Science: Biology Paper 2 (F/H) - 8464/B/2F&H - 1hr 15m | No Exams |
| Tues 09 June | Spanish: Reading (F/H) - 8692/RF & RH - 45m/1hr followed by:- Spanish: Listening (F/H) - 8692/LF & LH - 35m/45m | History: The Impact of Empire on Britain & Patterns of Migration J410/11 - 1hr 15m (1.30pm) |
| Wed 10 June | Mathematics: Paper 3 (Calculator) - 1MA1/3F&H - 1hr 30m | Design & Technology - 8552/W - 2hrs (1pm) Russian Writing (H) - 1RU0/4H - 1hr 25m (1pm) |
| Thur 11 June | Geography: Paper 3 - 8035/3 - 1hr 30m | NCFE Tech Award in Music Technology - 603/7008/7 - 1hr 30m (1pm) |
| Fri 12 June | Combined Science: Chemistry Paper 2 (F/H) - 8464/C/2F&H - 1hr 15m | Hospitality & Catering: Unit 1 - 5409UB0-1 - 1hr 20m (1pm) Polish: Writing (H) - 8688/WH - 1hr 15m (1pm) Portuguese: Writing (H) - 1PG0/4H - 1hr 20m (1pm) |
| Mon 15 June | Combined Science: Physics Paper 2 (F/H) - 8464/P/2F&H - 1hr 15m | FSMQ Additional Maths - 6993/01 - 2hrs (1pm) |
| Tues 16 June | Spanish: Writing (F/H) - 8692/WF & WH - 1hr 10m/1hr 15m | No GCSE Exams |
| Wed 17 June | No GCSE Exams | No GCSE Exams |
| Thur 18 June | No GCSE Exams | No GCSE Exams |
| Fri 19 June | No GCSE Exams | No GCSE Exams |
| Wed 24 June | GCSE Contingency Day (If Needed) | GCSE Contingency Day (If Needed) |
