| DATE | MORNING SESSION (9am) | AFTERNOON SESSION (1pm) |
| Fri 13 Feb | Music Practical - All Day | Music Practical - All Day |
| Mon 23 Feb | English Literature Paper 2 - 2hrs | Computer Science Paper 1 - 1hr 30m PE Paper 1 - 1hr |
| Tues 24 Feb | Product Design - 2hrs Engineering - 1hr 30m Film Studies Paper 1 - 1hr 30m | History Paper 1: International Relations - 1hr 45m |
| Wed 25 Feb | Music - 1hr 45m Religious Studies - 1hr 45m Computer Science Paper 2 - 1hr 30m Music Technology - 1hr 30m | Maths Paper 1 (F/H)- 1hr 30m |
| Thur 26 Feb | English Language Paper 2 - 1hr 45m | Geography Paper 1 - 1hr 30m |
| Fri 27 Feb | Media Studies - 1hr 30m Health & Social Care - 1hr 15m | Film Studies Paper 2 - 1hr 30m Sport Studies - 1hr 15m History Paper 2: Migration- 1hr |
| Mon 02 Mar | French (F/H): Reading 45m/1hr & Writing 1hr 10m/1hr 15m Spanish (F/H): Reading 45m/1hr & Writing 1hr 10m/1hr 15m | Combined Science: Biology (F/H) - 1hr 15m |
| Tues 03 Mar | Maths Paper 2 (F/H) - 1hr 30m | Geography Paper 2/3 - 1hr 30m |
| Wed 04 Mar | Drama - 1hr 45m PE Paper 2 - 1hr | Combined Science: Chemistry (F/H) - 1hr 15m |
| Thur 05 Mar | Maths Paper 3 (F/H) - 1hr 30m | History Paper 3: Impact Of Empire - 1hr 15m |
| Fri 06 Mar | Combined Science: Physics (F/H) - 1hr 15m | Y11 Catch Up Session |
| Mon 09 Mar | PE Practical - All Day | PE Practical - All Day |
| Tues 10 Mar | PE Practical - All Day | PE Practical - All Day |
| Wed 11 Mar | French & Spanish Speaking Mocks - All Day | French & Spanish Speaking Mocks - All Day |
| Thur 12 Mar | French & Spanish Speaking Mocks - All Day | French & Spanish Speaking Mocks - All Day |
| Wed 18 Mar | Art & Design Practical - All Day | Art & Design Practical - All Day |
| Thur 19 Mar | Art & Design Practical - All Day | Art & Design Practical - All Day |
