Booking Charges
AREA | CAPACITY | RATE |
Sports Halls Hall 1 Hall 2 | Seated: 120 people Standing: 200 people | £25/hour Larger events may incur increased costs depending on the event (to be discussed prior to booking being agreed) |
Classrooms | 30 people | £25/hour |
School fields | By agreement with Shaun Rippon (Assistant Headteacher) | £25/hour Larger events may incur increased costs depending on the event (to be discussed prior to booking being agreed) |
Multi Use Games Area (MUGA) | 60 people | £25/hour |
Drama Studio | 30 people | £25/hour |
All school facilities are normally closed and not available for hire at weekends. Requests for weekend hire will be considered on a case-by-case basis if duty site supervision is available. Such hires are likely to be at a higher rate than shown in the table above.